Here is a list of all Senate Presidents in Nigeria, their terms in office and the political parties they belong to
Name | Tenure | Political Party
1. Nnamdi Azikiwe | 1960 | NCNC
2. Dennis Osadebay | 1960-1963 | NCNC
3. Nwafor Orizu | 1963-1966 | NCNC
4. Joseph Wayas | 1979- 1983 | NPN
5. Iyorchia Ayu | 1992-1993 | SDP
6. Ameh Ebute | 1993 | SDP
7. Evan Enwerem | 1999 | PDP
8. Chuba Okadigbo | 1999-2000 | PDP
9. Anyim Pius Anyim | 2000-2003 | PDP
10. Adolphus Wabara | 2003-2005 | PDP
11. Ken Nnamani | 2005-2007 | PDP
12. David Mark | 2007-2015 | PDP
13. Bukola Saraki | 2015- 2019 | APC
14. Ahmed Ibrahim Lawan | 2019- 2023 | APC
15. Godswill Akpabio | Incubent | APC
Unknown Fact
David Mark became the first to serve two terms as President of the Senate.
If you enjoyed this read, please leave a comment below.